Set monthly spending limits by category and track how close you're getting.
Category | Budget (₹) | Spent (₹) | Difference |
---|---|---|---|
Food | 0.00 | 0.00 | |
Transportation | 0.00 | 0.00 | |
Utilities | 0.00 | 0.00 | |
Housing | 0.00 | 0.00 | |
Entertainment | 0.00 | 0.00 | |
Healthcare | 0.00 | 0.00 | |
Shopping | 0.00 | 0.00 | |
Education | 0.00 | 0.00 | |
Savings | 0.00 | 0.00 | |
Other | 0.00 | 0.00 |
No insights available yet. Set budgets and add transactions to see insights.